FH6 Japan features over 500 drivable vehicles spanning decades of automotive history, from 1960s classics to modern hypercars. This guide organizes 35 of the most competitive cars by performance class. Each entry includes base specs, acquisition method, and tune recommendations so you know exactly what you're buying and how to optimize it for racing.
Performance classes in FH6 range from S1 (hypercar territory) down to D (vintage andθ½» lightweight sports cars). Class is determined by a car's overall PI (Performance Index) rating, which combines engine power, weight, grip, and acceleration into a single number.
| Car | Year | Class | Drive | Base Price | Acquisition |
|---|---|---|---|---|---|
| McLaren P1 (2013) | 2013 | S1 | RWD | 1,250,000 CR | Showroom |
| Porsche 918 Spyder (2014) | 2014 | S1 | AWD | 1,400,000 CR | Showroom |
| Nissan GT-R Nismo (2015) | 2015 | S1 | AWD | 950,000 CR | Showroom |
| Toyota GR Supra (2020) | 2020 | S2 | RWD | 850,000 CR | Showroom |
| Honda NSX Type R (1992) | 1992 | S2 | AWD | 350,000 CR | Showroom |
| BMW M4 Competition (2021) | 2021 | S2 | RWD | 720,000 CR | Showroom |
| Mitsubishi Lancer Evo VI (1999) | 1999 | S2 | AWD | Barn Find | Restoration Required |
| Nissan Silvia spec.R (1997) | 1997 | A | RWD | 120,000 CR | Showroom |
| Mazda RX-7 Spirit R (2012) | 2012 | A | RWD | 280,000 CR | Showroom |
| Toyota 2000GT (1967) | 1967 | A | RWD | Barn Find | Restoration Required |
| Subaru WRX STI (2018) | 2018 | A | AWD | 75,000 CR | Showroom |
| Ford Mustang GT (2018) | 2018 | A | RWD | 350,000 CR | Showroom |
| Nissan 180SX Type X (1997) | 1997 | B | RWD | 50,000 CR | Showroom |
| Toyota AE86 Trueno (1986) | 1986 | B | RWD | 25,000 CR | Showroom |
| Mazda MX-5 Miata ND (2016) | 2016 | B | RWD | 35,000 CR | Showroom |
| Honda S2000 CR (2009) | 2009 | B | RWD | 180,000 CR | Showroom |
| Datsun 240Z (1971) | 1971 | B | RWD | Barn Find | Restoration Required |
| Toyota Celica GT-Four (1990) | 1990 | B | AWD | Barn Find | Restoration Required |
| Mazda RX-7 Savanna (1978) | 1978 | C | RWD | Barn Find | Restoration Required |
| Honda S800 (1966) | 1966 | D | RWD | Barn Find | Restoration Required |
| Subaru 360 Estate (1965) | 1965 | D | RWD | Barn Find | Restoration Required |
| Car | Year | Class | Drive | Price | Notes |
|---|---|---|---|---|---|
| McLaren P1 (2013) | 2013 | S1 | RWD | 1,250,000 CR | Hybrid hypercar. Best top speed in class. Requires skilled throttle control β easy to spin out. |
| Porsche 918 Spyder (2014) | 2014 | S1 | AWD | 1,400,000 CR | AWD gives it launch advantage. Exceptional on mountain roads where AWD grips better. |
| Nissan GT-R Nismo (2015) | 2015 | S1 | AWD | 950,000 CR | Best value S1. Tunable to S2 with major engine upgrades. Phenomenal on touge due to AWD. |
| Car | Year | Class | Drive | Price | Notes |
|---|---|---|---|---|---|
| Toyota GR Supra (2020) | 2020 | S2 | RWD | 850,000 CR | Popular drift choice. Good power, modern tech. Upgrades cleanly into S1 with turbo swap. |
| Honda NSX Type R (1992) | 1992 | S2 | AWD | 350,000 CR | Mid-engine perfection. Expensive to maintain but unmatched in technical circuits. |
| BMW M4 Competition (2021) | 2021 | S2 | RWD | 720,000 CR | Exceptional drift platform. High grip, predictable breakaway. Strong in championships. |
| Mitsubishi Lancer Evo VI (1999) | 1999 | S2 | AWD | Barn Find | Rally legend. Snow and wet condition master. Incredible heritage. |
| Car | Year | Class | Drive | Price | Notes |
|---|---|---|---|---|---|
| Nissan Silvia spec.R (1997) | 1997 | A | RWD | 120,000 CR | Iconic drift Silvia. The spec.R aero package is unmistakable. Best value drift car in game. |
| Mazda RX-7 Spirit R (2012) | 2012 | A | RWD | 280,000 CR | Last RX-7. Rotary reliability issues. High maintenance, incredible reward when sorted. |
| Toyota 2000GT (1967) | 1967 | A | RWD | Barn Find | One of the rarest cars in game. Beautiful in Photo Mode. Slow by modern standards. |
| Subaru WRX STI (2018) | 2018 | A | AWD | 75,000 CR | Best all-rounder in FH6. AWD, turbo, affordable. My top recommendation for first competitive car. |
| Ford Mustang GT (2018) | 2018 | A | RWD | 350,000 CR | American muscle meets Japanese roads. Tons of torque, surprisingly good touge car when set up right. |
| Car | Year | Class | Drive | Price | Notes |
|---|---|---|---|---|---|
| Toyota AE86 Trueno (1986) | 1986 | B | RWD | 25,000 CR | Initial D legend. The tofu delivery car. Light, balanced, teaches proper driving technique better than any car. |
| Nissan 180SX Type X (1997) | 1997 | B | RWD | 50,000 CR | 180SX is the driftε ₯ι¨ chassis. Affordable, tuneable, beautiful pop-up headlight design. |
| Mazda MX-5 Miata ND (2016) | 2016 | B | RWD | 35,000 CR | Best handling per dollar in the game. Underpowered but that forces you to be precise. A joy on touge. |
| Honda S2000 CR (2009) | 2009 | B | RWD | 180,000 CR | High-revving VTEC magic. CR trim adds aero. More demanding than Miata but faster. |
| Datsun 240Z (1971) | 1971 | B | RWD | Barn Find | Classic Z-car heritage. L24 straight-six engine. Restored 240Z is a beautiful thing. |
Acquisition Guide: Where to Get These Cars
Three main acquisition paths exist in FH6 Japan:
- Showroom Purchase β Most cars are available directly from brand showrooms scattered across the map. Prices range from 25,000 CR (AE86) to 3,000,000+ CR for hypercars.
- Barn Find Restoration β 12 rare cars are found in barns. Free to acquire but require restoration CR investment. These are the game's most desirable cars.
- Seasonal Reward β Some exclusive cars are only available during specific seasonal events. Missing a season may mean waiting months for a rerun.
Smart Shopping Tip
Never buy a car at full showroom price during your first 20 hours. Wait for the Showroom Discount seasonal bonus (appears every 4-6 weeks) which reduces showroom prices by 15-30%. A 1,000,000 CR car at 25% off saves you 250,000 CR β that's an extra set of performance upgrades.